Monday, 8 November 2010

6 O CLOCK ON A TUBE STOP TAB

VERSE 1 x4
e|----------------------------------------------------|
B|----------------------------------------------------|
G|-----------------------4------------------------4---|
D|-----5-----5-----5-------5-----5-----5----5-------5-|
A|-2-2---2-2---3-3---3-3-----0-0---0-0---3-3--3-3-----|
E|----------------------------------------------------|

PRE CHORUS
e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|-333333333333/5/777777777777-/10-\333333333333\5\7-|
A|-333333333333/5/777777777777-/10-\333333333333\5\7-|
E|-111111111111/3/555555555555-/8--\111111111111\3\5-|

Verse 2
Guitar 1 x4 (from 0.38)
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-55555555-55555555-55555555-55555555-|
A|-22222222-33333333-00000000-33333333-|
E|-------------------------------------|

Guitar 2 x2 (from 0.51)
e------------------------|
B-8-8-8-8/10----8-8-8-88-|
G-0-0-0-0-------0-0-0-00-|
D------------------------|
A------------------------|
E------------------------|


CHORUS 
Both Guitars
e|--------------------------------------------------|
B|--------------------[11s not 1s]------------------|
G|-777777777777\9\-111111---1111---1111---1111---14-|
D|-XXXXXXXXXXXX\X\-X-X-X-----X-X---X-X----X-X----X--|
A|-555555555555\7\-9-9-9-----9-9---9-9----9-9----12-|
E|--------------------------------------------------|

e|-----------------------------------------|
B|--------------------[11s not 1s]---------|
G|-777777777777\9\111111111111111111111111-|
D|-XXXXXXXXXXXX\X\X-X-X-X-X-X-X-X-X-X-X-X--|
A|-555555555555\7\9-9-9-9-9-9-9-9-9-9-9-9--|
E|-----------------------------------------|


Guitar 1 x2
e---------------------------|
B---------------------------|
G-999999999999\777777777777-|
D-999999999999\777777777777-|
A-777777777777\555555555555-|
E---------------------------|

Guitar 2 x6
e----7-5-4-|
B-5--------|
G----------|
D----------|
A----------|
E----------|



VERSE 3 
Guitar 1 x4
e|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-----5-----5-----5-----5-----5-----5-----5-----5-|
A|-2-2---2-2---3-3---3-3---0-0---0-0---3-3---3-3---|
E|-------------------------------------------------|

Guitar 2 x2 (from 1.38)
e----------------------|
B-8-8-8-88----8-8-8-88-|
G-0-0-0-00----0-0-0-00-|
D----------------------|
A----------------------|
E----------------------|


PRE CHORUS 
Both Guitars
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-333333333333/5/777777777777-/10-|
A|-333333333333/5/777777777777-/10-|
E|-111111111111/3/555555555555-/8--|


CHORUS  
Both Guitars 
e|--------------------------------------------------|
B|--------------------[11s not 1s]------------------|
G|-777777777777\9\-111111---1111---1111---1111---14-|
D|-XXXXXXXXXXXX\X\-X-X-X-----X-X---X-X----X-X----X--|
A|-555555555555\7\-9-9-9-----9-9---9-9----9-9----12-|
E|--------------------------------------------------|

e|-----------------------------------------|
B|--------------------[11s not 1s]---------|
G|-777777777777\9\111111111111111111111111-|
D|-XXXXXXXXXXXX\X\X-X-X-X-X-X-X-X-X-X-X-X--|
A|-555555555555\7\9-9-9-9-9-9-9-9-9-9-9-9--|
E|-----------------------------------------|

Guitar 1
e---------------------------|
B---------------------------|
G-999999999999\777777777777-|
D-999999999999\777777777777-|
A-777777777777\555555555555-|
E---------------------------|

e--------------|
B--------------|
G-999999999999-|
D-999999999999-|
A-777777777777-|
E--------------|


Guitar 2 x6
e----7-5-4-|
B-5--------|
G----------|
D----------|
A----------|
E----------|



Verse 4
Guitar 1 x4
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------555-2222-555-2222-|
A|-22222222-33333333-------------------|
E|-------------------------------------|

Guitar 2  x2 (from 2.25)
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-55555555-55555555-55555555-55555555-|
A|-22222222-33333333-00000000-33333333-|
E|-------------------------------------|


CHORUS  
Both Guitars
e|--------------------------------------------------|
B|--------------------[11s not 1s]------------------|
G|-777777777777\9\-111111---1111---1111---1111---14-|
D|-XXXXXXXXXXXX\X\-X-X-X-----X-X---X-X----X-X----X--|
A|-555555555555\7\-9-9-9-----9-9---9-9----9-9----12-|
E|--------------------------------------------------|

e|-----------------------------------------|
B|--------------------[11s not 1s]---------|
G|-777777777777\9\111111111111111111111111-|
D|-XXXXXXXXXXXX\X\X-X-X-X-X-X-X-X-X-X-X-X--|
A|-555555555555\7\9-9-9-9-9-9-9-9-9-9-9-9--|
E|-----------------------------------------|

Guitar 1 x2
e---------------------------|
B---------------------------|
G-999999999999\777777777777-|
D-999999999999\777777777777-|
A-777777777777\555555555555-|
E---------------------------|

e--------------|
B--------------|
G-999999999999-|
D-999999999999-|
A-777777777777-|
E--------------|

Guitar 2 x10
e----7-5-4-|
B-5--------|
G----------|
D----------|
A----------|
E----------|

No comments:

Post a Comment